Appetizers
1. | Pizza Roll | $2.00 |
2. | Egg Roll | $1.80 |
3. | Shrimp Egg Roll | $2.00 |
4. | Vegetable Spring Roll | $2.00 |
5. | Fried Wonton (10) | $5.75 |
6. | Fried Chicken Wings (4) | $7.25 |
7. | Dumplings (8) | Fried $6.50 Steamed $6.50 |
8. | BBQ Spare Ribs | Small $8.55 Large $13.95 |
8. | Boneless Spare Ribs | Small $8.55 Large $13.95 |
9. | Beef Teriyaki Stick (3) | $6.95 |
10. | Crab Rangoon (8) | $5.85 |
11. | Chicken Stick (3) | $6.25 |
12. | Fried Shrimp (12) | $6.50 |
13. | Fried Scallops | $5.55 |
14. | French Fries | $4.95 |
15. | Chicken Wings W. Honey SC | $8.25 |
16. | Buffalo Wing | $8.25 |
17. | Fried Donut | $5.25 |
17a. | Chicken Nuggets (10) | $5.25 |
17b. | French Fries | $4.95 |
Soup
18. | Wonton Soup | Pt $2.35 Qt $4.65 |
19. | Egg Drop Soup | Pt $2.35 Qt $4.65 |
20. | Wonton & Egg Drop Mixed | Pt $2.35 Qt $4.65 |
20a. | Chicken Noodle Or Rice Soup | Pt $2.35 Pt $4.65 |
21. | Vegetable & Bean Curd Soup (for 2) | Qt $4.75 |
22. | Hot & Sour Soup![]() |
Pt $3.75 Qt $6.85 |
23. | House Special Soup | Qt $6.85 |
24. | Seafood Soup | Pt $6.85 |
Lo Mein
Soft Noodles
25. | Roast Pork Lo Mein | Pt $6.99 Qt $9.95 |
26. | Chicken Lo Mein | Pt $6.99 Qt $9.95 |
27. | Beef Lo Mein | Pt $7.25 Qt $10.55 |
28. | Shrimp Lo Mein | Pt $7.25 Qt $10.55 |
29. | Vegetable Lo Mein | Pt $5.35 Qt $8.95 |
30. | Lobster Lo Mein | Pt $8.25 Qt $12.35 |
31. | House Special Lo Mein | Pt $7.25 Qt $10.99 |
Egg Foo Young
with Rice and Sauce on the Side
32. | Roast Pork Egg Foo Young | $9.75 |
33. | Chicken Egg Foo Young | $9.75 |
34. | Beef Egg Foo young | $10.35 |
35. | Shrimp Egg Foo Young | $10.35 |
36. | Mushroom Egg Foo Young | $8.95 |
37. | Vegetable Egg Foo Young | $8.95 |
38. | Lobster Egg Foo Young | $12.25 |
Chow Mein
with Rice & Crispy Noodles
39. | Chicken Chow Mein | Pt $7.15 Qt $9.25 |
40. | Roast Pork Chow Mein | Pt $7.15 Qt $9.25 |
41. | Beef Chow Mein | Pt $7.55 Qt $9.95 |
42. | Shrimp Chow Mein | Pt $7.55 Qt $9.95 |
43. | Vegetable Chow Mein | Pt $5.25 Qt $8.25 |
44. | House Special Chow Mein | Pt $7.95 Qt $10.25 |
Fried Rice
45. | Roast Pork Fried Rice | Pt $6.95 Qt $9.50 |
46. | Chicken Fried Rice | Pt $6.95 Qt $9.50 |
47. | Beef Fried Rice | Pt $7.15 Qt $10.75 |
48. | Shrimp Fried Rice | Pt $7.15 Qt $10.75 |
49. | Vegetable Fried Rice | Pt $5.75 Qt $8.35 |
50. | Lobster Fried Rice | Pt $7.95 Qt $12.35 |
51. | House Special Fried Rice | Pt $7.35 Qt $10.95 |
Vegetable
with Rice
52. | Mixed Vegetable | $8.99 |
53. | Bean Curd Country Style | $8.99 |
54. | Bean Curd Szechuan Style![]() |
$8.99 |
55. | Sauteed String Beans | $8.99 |
56. | Sauteed Broccoli with Water Chestnuts | $8.99 |
57. | Sauteed Snow Pea with Water Chestnut | $8.99 |
58. | Bean Curdf with Black Bean Sauce | $8.99 |
59. | Moo Shu Vegetables with 5 pancakes | $8.99 |
60. | Broccoli with Garlic Sauce![]() |
$8.99 |
61. | House Special Garden Vegetables | $9.50 |
Pork
with Rice
62. | Roast Pork with Chinese Vegetables | Pt $7.55 Qt $10.85 |
63. | Roast Pork with Broccoli | $10.85 |
64. | Roast Pork with Snow Peas | $10.85 |
65. | Roast Pork with Mushroom | $10.85 |
66. | Moo Shu Pork with 5 pancakes | $10.35 |
67. | Pork Hunan Style![]() |
$10.85 |
68. | Pork Szechuan Style![]() |
$10.85 |
69. | Shredded Pork with Garlic Sauce![]() |
$10.85 |
70. | Pork with String Bean | $10.85 |
70a. | Sweet & Sour Pork | $10.85 |
Poultry
with Rice
71. | Moo Goo Gai Pan | Pt $7.55 Qt $10.85 |
72. | Sweet & Sour Chicken | $10.85 |
73. | Chicken with Broccoli | $10.85 |
74. | Chicken with Snow Peas | $10.85 |
75. | Curry Chicken | $10.85 |
76. | Chicken with Black Bean Sauce | $10.85 |
77. | Diced Chicken with Cashew Nuts | $10.85 |
78. | Moo Shu Chicken with 5 pancakes | $10.85 |
79. | Chicken with Mixed Vegetables | $10.85 |
80. | Chicken with Garlic Sauce![]() |
$10.85 |
81. | Chicken Hunan Style![]() |
$10.85 |
82. | Chicken Szechuan Style![]() |
$10.85 |
83. | Diced Chicken with Peanuts in Hot Sauce![]() |
$10.85 |
84. | Chicken with String Bean | $10.85 |
Beef
with Rice
85. | Pepper Steak | Pt $7.85 Qt $11.95 |
86. | Beef with Broccoli | $11.95 |
87. | Beef with Chinese Vegetables | $11.95 |
88. | Beef with Snow Peas | $11.95 |
89. | Beef with Scallions | $11.95 |
90. | Curry Beef | $11.95 |
91. | Beef with Mushroom & Bamboo Shoots | $11.95 |
92. | Moo Shu Beef with 5 pancakes | $11.95 |
93. | Beef with Garlic Sauce![]() |
$11.95 |
94. | Beef Szechuan Style![]() |
$11.95 |
95. | Beef Hunan Style![]() |
$11.95 |
96. | Beef with String Bean | $11.95 |
Seafood
with Rice
97. | Shrimp with Lobster Sauce | Pt $7.85 Qt $11.95 |
98. | Shrimp with Chinese Vegetable | $11.95 |
99. | Shrimp with Broccoli | $11.95 |
100. | Shrimp with Snow Peas | $11.95 |
101. | Shrimp with Black Bean Sauce | $11.95 |
102. | Shrimp with Cashew Nuts | $11.95 |
103. | General Tso's Shrimp![]() |
$11.95 |
104. | Curry Shrimp | $11.95 |
105. | Moo Shu Shrimp with 5 pancakes | $11.95 |
106. | Shrimp with Garlic Sauce![]() |
$11.95 |
107. | Shrimp Szechuan Style![]() |
$11.95 |
108. | Diced Shrimp with Peanuts in Hot Sauce![]() |
$11.95 |
109. | Shrimp Hunan Style![]() |
$11.95 |
110. | Jumbo Shrimp with Sesame Seed | $11.95 |
111. | Scallop with Garlic Sauce![]() |
$12.50 |
112. | Scallop with Mixed Vegetables | $12.50 |
113. | Scallop with Broccoli | $12.50 |
114. | Shrimp with String Bean | $12.50 |
Combination Platters
Served with Roast Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $9.75 |
C2. | Shrimp Chow Mein | $9.75 |
C3. | Chicken Egg Foo Young | $9.75 |
C3. | Roast Pork Egg Foo Young | $9.75 |
C4. | Moo Goo Gai Pan | $9.75 |
C5. | Pepper Steak | $9.75 |
C6. | Shrimp with Lobster Sauce | $9.75 |
C7. | Roast Pork with Chinese Vegetables | $9.75 |
C8. | BBQ Spare Ribs | $9.75 |
C8. | Boneless Spare Ribs | $9.75 |
C9. | Sweet & Sour Chicken | $9.75 |
C10. | Beef with Broccoli | $9.75 |
C10. | Chicken with Broccoli | $9.75 |
C11. | Shrimp with Broccoli | $9.75 |
C12. | General Tso's Shrimp![]() |
$9.75 |
C13. | Chicken Lo Mein | $9.75 |
C13. | Roast Pork Lo Mein | $9.75 |
C14. | Chicken with Garlic Sauce![]() |
$9.75 |
C15. | Beef Hunan Style![]() |
$9.75 |
C16. | General Tso's Chicken![]() |
$9.75 |
C17. | Bourbon Chicken | $9.75 |
C18. | Sesame Chicken | $9.75 |
C19. | Shrimp Egg Foo Young | $9.75 |
C20. | Shrimp Lo Mein | $9.75 |
C21. | Shrimp W. Garlic sc | $9.75 |
C22. | House Lo Mein | $9.75 |
C23. | Orange Chicken | $9.75 |
Chef's Specialties
with Rice
S1. | Seafood Combination | $14.75 |
An incredible combination of lobster meat, jumbo shrimp, crab meat & scallops mixed with straw mushrooms, baby corn & Chinese vegetable | ||
S2. | General Tso's Chicken![]() |
$11.75 |
S3. | Sesame Chicken | $11.75 |
S4. | Four Seasons | $13.95 |
A delicious combination of shrimp, chicken breast, sliced beef & roast pork sauteed with fresh vegetable in tasty brown sauce | ||
S5. | Shrimp Beef Chicken in Garlic Sauce![]() |
$13.25 |
Jumbo shrimp, sliced beef, chicken breast sauteed with bamboo shoots, water chestnut, red & green pepper, wood ear in garlic sauce | ||
S6. | Sizzling Duet of Scallops & Beef | $13.25 |
Sliced scallops, sliced beef, straw mushrooms, broccoli and water chestnut in mixture of oyster and kung pao sauce | ||
S7. | Seafood Delight in Garlic Sauce![]() |
$14.75 |
Jumbo shrimp, scallops and lobster meat in garlic sauce over Chinese vegetables | ||
S8. | Subgum Wonton | $13.95 |
Beef, shrimp, chicken & pork with Chinese vegetables surrounded fried wontons | ||
S9. | Shrimp Beef Chicken Hunan Style![]() |
$13.25 |
Jumbo shrimp, beef, chicken sauteed with straw mushroom, green pepper, baby corn & broccoli | ||
S10. | Szechuan Orange Flavored Beef![]() |
$13.25 |
Chunk's beef sauteed in hot orange flavored sauce | ||
S10. | Szechuan Orange Flavored Chicken![]() |
$13.25 |
Chunk's chicken sauteed in hot orange flavored sauce | ||
S11. | Duet of Chicken & Scallops | $12.95 |
Sliced chicken & scallops with mixed vegetable in a tasty brown sauce | ||
S12. | Double Dragon | $13.75 |
Lobster meat, shrimp, broccoli, snow beans, red pepper, celery, bamboo shoot & water chestnuts in special sauce | ||
S13. | Happy Family | $14.25 |
Seafood and chicken, beef, roast pork & Chinese vegetables | ||
S14. | Bourbon Chicken | $12.55 |
S15. | Honey Chicken | $12.55 |
Mei Fun
Thin Rice Noodles
Vegetable Mei Fun | $9.25 |
|
Pork Mei Fun | $10.25 |
|
Chicken Mei Fun | $10.25 |
|
Beef Mei Fun | $10.95 |
|
Shrimp Mei Fun | $10.95 |
|
House Special Mei Fun | $10.95 |
|
Singapore Mei Fun![]() |
$10.95 |
Lower Calorie Items
All Steamed No Salt, No Oil, No Sugar with Sauce on the Side
Steamed Vegetable Delight | $8.99 |
|
Steamed Broccoli | $8.99 |
|
Steamed Chicken with Broccoli | $10.85 |
|
Steamed Chicken with Mixed Vegetables | $10.85 |
|
Steamed Shrimp with Broccoli | $11.95 |
|
Steamed Chicken & Shrimp with Vegetable | $11.95 |
|
Steamed Seafood Combination | $14.75 |
Party Tray
serves 6 people (3Q)
Egg Rolls 20 pc | $28.99 |
|
Crab Rangoon 30pc | $28.99 |
|
Wing (whole) 20pc | $32.99 |
|
Chicken Lo Mein | $28.99 |
|
Vegetable Lo Mein | $28.99 |
|
Shrimp Fried Rice | $29.99 |
|
Beef Fried Rice | $29.99 |
|
Beef W. Broccoli | $31.99 |
|
Chicken W. Broccoli | $31.99 |
|
Sweet & Sour Chicken | $31.99 |
|
General Tso's Chicken![]() |
$32.99 |
|
Orange Chicken | $32.99 |
|
Sesame Chicken | $32.99 |
Side Order
White Rice | Small $2.25 Large $4.55 |
|
Brown Rice | Small $2.25 Large $4.55 |
|
Fortune Cookies | $0.50 |
|
Crispy Noodle | $0.75 |
|
2 Liter Soda | $3.15 |
|
20 oz Soda | $1.85 |
|
Can Soda | $1.25 |
Lunch Special
Monday-Saturday 11:00am-3:30pm. Served with White Rice or Pork Fried Rice. Free Can Soda or Soup