Appetizers
1. | Pizza Roll | $2.00 |
2. | Egg Roll | $2.00 |
3. | Shrimp Egg Roll | $2.00 |
4. | Vegetable Spring Roll | $2.00 |
5. | Fried Wonton (10) | $5.95 |
6. | Fried Chicken Wings (4) | $8.25 |
7. | Dumplings (8) | Fried $7.15 Steamed $7.15 |
8. | BBQ Spare Ribs | Small $8.75 Large $14.25 |
8. | Boneless Spare Ribs | Small $8.75 Large $14.25 |
9. | Beef Teriyaki Stick (3) | $7.50 |
10. | Crab Rangoon (8) | $6.50 |
11. | Chicken Stick (3) | $6.95 |
12. | Fried Shrimp (12) | $6.75 |
13. | Fried Scallops | $5.95 |
14. | Fried Donut | $4.75 |
15. | Chicken Wings W. Honey SC | $9.25 |
16. | Buffalo Wing | $9.25 |
17. | Scallion Pancake | $5.45 |
17a. | Chicken Nuggets (10) | $5.45 |
17b. | French Fries | $5.45 |
Soup
18. | Wonton Soup | Pt $3.00 Qt $5.20 |
19. | Egg Drop Soup | Pt $3.00 Qt $5.20 |
20. | Wonton & Egg Drop Mixed | Pt $3.00 Qt $5.20 |
20a. | Chicken Noodle Or Rice Soup | Pt $3.00 Pt $5.20 |
21. | Vegetable & Bean Curd Soup (for 2) | Qt $5.00 |
22. | Hot & Sour Soup![]() |
Pt $4.50 Qt $7.50 |
23. | House Special Soup | Qt $7.10 |
24. | Seafood Soup | Pt $7.10 |
Lo Mein
Soft Noodles
25. | Roast Pork Lo Mein | Pt $8.00 Qt $10.50 |
26. | Chicken Lo Mein | Pt $8.00 Qt $10.50 |
27. | Beef Lo Mein | Pt $8.20 Qt $11.20 |
28. | Shrimp Lo Mein | Pt $8.20 Qt $11.20 |
29. | Vegetable Lo Mein | Pt $7.20 Qt $9.80 |
30. | Lobster Lo Mein | Pt $8.50 Qt $12.60 |
31. | House Special Lo Mein | Pt $8.50 Qt $11.60 |
Egg Foo Young
with Rice and Sauce on the Side
32. | Roast Pork Egg Foo Young | $10.95 |
33. | Chicken Egg Foo Young | $10.95 |
34. | Beef Egg Foo young | $11.75 |
35. | Shrimp Egg Foo Young | $11.75 |
36. | Mushroom Egg Foo Young | $9.75 |
37. | Vegetable Egg Foo Young | $9.75 |
38. | Lobster Egg Foo Young | $12.95 |
Chow Mein
with Rice & Crispy Noodles
39. | Chicken Chow Mein | Pt $7.70 Qt $10.00 |
40. | Roast Pork Chow Mein | Pt $7.75 Qt $10.00 |
41. | Beef Chow Mein | Pt $8.00 Qt $10.50 |
42. | Shrimp Chow Mein | Pt $8.00 Qt $10.50 |
43. | Vegetable Chow Mein | Pt $6.20 Qt $8.50 |
44. | House Special Chow Mein | Pt $8.50 Qt $11.00 |
Fried Rice
45. | Roast Pork Fried Rice | Pt $7.20 Qt $9.75 |
46. | Chicken Fried Rice | Pt $7.20 Qt $9.75 |
47. | Beef Fried Rice | Pt $7.70 Qt $11.20 |
48. | Shrimp Fried Rice | Pt $7.70 Qt $11.20 |
49. | Vegetable Fried Rice | Pt $6.20 Qt $9.00 |
50. | Lobster Fried Rice | Pt $8.80 Qt $13.00 |
51. | House Special Fried Rice | Pt $8.50 Qt $11.50 |
Vegetable
with Rice
52. | Mixed Vegetable | $10.00 |
53. | Bean Curd Country Style | $10.00 |
54. | Bean Curd Szechuan Style![]() |
$10.00 |
55. | Sauteed String Beans | $10.00 |
56. | Sauteed Broccoli with Water Chestnuts | $10.00 |
57. | Sauteed Snow Pea with Water Chestnut | $10.00 |
58. | Bean Curdf with Black Bean Sauce | $10.00 |
59. | Moo Shu Vegetables with 5 pancakes | $10.00 |
60. | Broccoli with Garlic Sauce![]() |
$10.00 |
61. | House Special Garden Vegetables | $10.10 |
Pork
with Rice
62. | Roast Pork with Chinese Vegetables | Pt $8.10 Qt $11.50 |
63. | Roast Pork with Broccoli | $11.50 |
64. | Roast Pork with Snow Peas | $11.50 |
65. | Roast Pork with Mushroom | $11.50 |
66. | Moo Shu Pork with 5 pancakes | $11.50 |
67. | Pork Hunan Style![]() |
$11.50 |
68. | Pork Szechuan Style![]() |
$11.50 |
69. | Shredded Pork with Garlic Sauce![]() |
$11.50 |
70. | Pork with String Bean | $11.50 |
70a. | Sweet & Sour Pork | $11.50 |
Poultry
with Rice
71. | Moo Goo Gai Pan | Pt $8.10 Qt $11.50 |
72. | Sweet & Sour Chicken | $11.50 |
73. | Chicken with Broccoli | $11.50 |
74. | Chicken with Snow Peas | $11.50 |
75. | Curry Chicken | $11.50 |
76. | Chicken with Black Bean Sauce | $11.50 |
77. | Diced Chicken with Cashew Nuts | $11.50 |
78. | Moo Shu Chicken with 5 pancakes | $11.50 |
79. | Chicken with Mixed Vegetables | $11.50 |
80. | Chicken with Garlic Sauce![]() |
$11.50 |
81. | Chicken Hunan Style![]() |
$11.50 |
82. | Chicken Szechuan Style![]() |
$11.50 |
83. | Diced Chicken with Peanuts in Hot Sauce![]() |
$11.50 |
84. | Chicken with String Bean | $11.50 |
Beef
with Rice
85. | Pepper Steak | Pt $8.60 Qt $12.60 |
86. | Beef with Broccoli | $12.60 |
87. | Beef with Chinese Vegetables | $12.60 |
88. | Beef with Snow Peas | $12.60 |
89. | Beef with Scallions | $12.60 |
90. | Curry Beef | $12.60 |
91. | Beef with Mushroom & Bamboo Shoots | $12.60 |
92. | Moo Shu Beef with 5 pancakes | $12.60 |
93. | Beef with Garlic Sauce![]() |
$12.60 |
94. | Beef Szechuan Style![]() |
$12.60 |
95. | Beef Hunan Style![]() |
$12.60 |
96. | Beef with String Bean | $12.60 |
Seafood
with Rice
97. | Shrimp with Lobster Sauce | Pt $8.60 Qt $12.60 |
98. | Shrimp with Chinese Vegetable | $12.60 |
99. | Shrimp with Broccoli | $12.60 |
100. | Shrimp with Snow Peas | $12.60 |
101. | Shrimp with Black Bean Sauce | $12.60 |
102. | Shrimp with Cashew Nuts | $12.60 |
103. | General Tso's Shrimp![]() |
$12.60 |
104. | Curry Shrimp | $12.60 |
105. | Moo Shu Shrimp with 5 pancakes | $12.60 |
106. | Shrimp with Garlic Sauce![]() |
$12.60 |
107. | Shrimp Szechuan Style![]() |
$12.60 |
108. | Diced Shrimp with Peanuts in Hot Sauce![]() |
$12.60 |
109. | Shrimp Hunan Style![]() |
$12.60 |
110. | Jumbo Shrimp with Sesame Seed | $12.60 |
111. | Scallop with Garlic Sauce![]() |
$13.30 |
112. | Scallop with Mixed Vegetables | $13.30 |
113. | Scallop with Broccoli | $13.30 |
114. | Shrimp with String Bean | $13.30 |
Combination Platters
Served with Roast Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $10.50 |
C2. | Shrimp Chow Mein | $10.50 |
C3. | Chicken Egg Foo Young | $10.50 |
C3. | Roast Pork Egg Foo Young | $10.50 |
C4. | Moo Goo Gai Pan | $10.50 |
C5. | Pepper Steak | $10.50 |
C6. | Shrimp with Lobster Sauce | $10.50 |
C7. | Roast Pork with Chinese Vegetables | $10.50 |
C8. | BBQ Spare Ribs | $10.50 |
C8. | Boneless Spare Ribs | $10.50 |
C9. | Sweet & Sour Chicken | $10.50 |
C10. | Beef with Broccoli | $10.50 |
C10. | Chicken with Broccoli | $10.50 |
C11. | Shrimp with Broccoli | $10.50 |
C12. | General Tso's Shrimp![]() |
$10.50 |
C13. | Chicken Lo Mein | $10.50 |
C13. | Roast Pork Lo Mein | $10.50 |
C14. | Chicken with Garlic Sauce![]() |
$10.50 |
C15. | Beef Hunan Style![]() |
$10.50 |
C16. | General Tso's Chicken![]() |
$10.50 |
C17. | Bourbon Chicken | $10.50 |
C18. | Sesame Chicken | $10.50 |
C19. | Shrimp Egg Foo Young | $10.50 |
C20. | Shrimp Lo Mein | $10.50 |
C21. | Shrimp W. Garlic sc | $10.50 |
C22. | House Lo Mein | $10.50 |
C23. | Orange Chicken | $10.50 |
Chef's Specialties
with Rice
S1. | Seafood Combination | $15.20 |
An incredible combination of lobster meat, jumbo shrimp, crab meat & scallops mixed with straw mushrooms, baby corn & Chinese vegetable | ||
S2. | General Tso's Chicken![]() |
$12.50 |
S3. | Sesame Chicken | $12.50 |
S4. | Four Seasons | $14.60 |
A delicious combination of shrimp, chicken breast, sliced beef & roast pork sauteed with fresh vegetable in tasty brown sauce | ||
S5. | Shrimp Beef Chicken in Garlic Sauce![]() |
$14.20 |
Jumbo shrimp, sliced beef, chicken breast sauteed with bamboo shoots, water chestnut, red & green pepper, wood ear in garlic sauce | ||
S6. | Sizzling Duet of Scallops & Beef | $14.20 |
Sliced scallops, sliced beef, straw mushrooms, broccoli and water chestnut in mixture of oyster and kung pao sauce | ||
S7. | Seafood Delight in Garlic Sauce![]() |
$15.20 |
Jumbo shrimp, scallops and lobster meat in garlic sauce over Chinese vegetables | ||
S8. | Subgum Wonton | $14.60 |
Beef, shrimp, chicken & pork with Chinese vegetables surrounded fried wontons | ||
S9. | Shrimp Beef Chicken Hunan Style![]() |
$14.20 |
Jumbo shrimp, beef, chicken sauteed with straw mushroom, green pepper, baby corn & broccoli | ||
S10. | Szechuan Orange Flavored Beef![]() |
$13.95 |
Chunk's beef sauteed in hot orange flavored sauce | ||
S10. | Szechuan Orange Flavored Chicken![]() |
$13.95 |
Chunk's chicken sauteed in hot orange flavored sauce | ||
S11. | Duet of Chicken & Scallops | $13.70 |
Sliced chicken & scallops with mixed vegetable in a tasty brown sauce | ||
S12. | Double Dragon | $14.60 |
Lobster meat, shrimp, broccoli, snow beans, red pepper, celery, bamboo shoot & water chestnuts in special sauce | ||
S13. | Happy Family | $15.00 |
Seafood and chicken, beef, roast pork & Chinese vegetables | ||
S14. | Bourbon Chicken | $12.55 |
S15. | Honey Chicken | $12.55 |
Mei Fun
Thin Rice Noodles
Vegetable Mei Fun | $10.20 |
|
Pork Mei Fun | $11.20 |
|
Chicken Mei Fun | $11.20 |
|
Beef Mei Fun | $11.60 |
|
Shrimp Mei Fun | $11.60 |
|
House Special Mei Fun | $11.60 |
|
Singapore Mei Fun![]() |
$11.60 |
Lower Calorie Items
All Steamed No Salt, No Oil, No Sugar with Sauce on the Side
Steamed Vegetable Delight | $9.50 |
|
Steamed Broccoli | $9.50 |
|
Steamed Chicken with Broccoli | $11.10 |
|
Steamed Chicken with Mixed Vegetables | $11.10 |
|
Steamed Shrimp with Broccoli | $12.50 |
|
Steamed Chicken & Shrimp with Vegetable | $12.50 |
|
Steamed Seafood Combination | $15.20 |
Party Tray
serves 6 people (3Q)
Egg Rolls 20 pc | $35.99 |
|
Crab Rangoon 30pc | $35.99 |
|
Wing (whole) 20pc | $40.99 |
|
Chicken Lo Mein | $31.99 |
|
Vegetable Lo Mein | $31.99 |
|
Shrimp Fried Rice | $32.99 |
|
Beef Fried Rice | $32.99 |
|
Beef W. Broccoli | $36.99 |
|
Chicken W. Broccoli | $35.99 |
|
Sweet & Sour Chicken | $35.99 |
|
General Tso's Chicken![]() |
$36.99 |
|
Orange Chicken | $36.99 |
|
Sesame Chicken | $36.99 |
Side Order
White Rice | Small $2.25 Large $4.85 |
|
Brown Rice | Small $2.55 Large $4.85 |
|
Fortune Cookies | $0.50 |
|
Crispy Noodle | $1.00 |
|
2 Liter Soda | $4.25 |
|
20 oz Soda | $2.00 |
|
Can Soda | $1.45 |
Lunch Special
Monday-Saturday 11:00am-3:30pm. Served with White Rice or Pork Fried Rice. Free Can Soda or Soup