Appetizers
| 1. | Pizza Roll | $2.25 |
| 2. | Egg Roll | $2.25 |
| 3. | Shrimp Egg Roll | $2.25 |
| 4. | Vegetable Spring Roll | $2.25 |
| 5. | Fried Wonton (10) | $6.25 |
| 6. | Fried Chicken Wings (4) | $8.75 |
| 7. | Dumplings (8) | Fried $7.85 Steamed $7.85 |
| 8. | BBQ Spare Ribs | Small $8.95 Large $14.50 |
| 8. | Boneless Spare Ribs | Small $8.95 Large $14.50 |
| 9. | Beef Teriyaki Stick (3) | $7.75 |
| 10. | Crab Rangoon (8) | $6.75 |
| 11. | Chicken Stick (3) | $7.25 |
| 12. | Fried Shrimp (12) | $6.95 |
| 13. | Fried Scallops | $6.25 |
| 14. | Fried Donut | $4.75 |
| 15. | Chicken Wings W. Honey SC | $9.75 |
| 16. | Buffalo Wing | $9.75 |
| 17. | Scallion Pancake | $5.75 |
| 17a. | Chicken Nuggets (10) | $5.75 |
| 17b. | French Fries | $5.75 |
Soup
| 18. | Wonton Soup | Pt $3.50 Qt $5.85 |
| 19. | Egg Drop Soup | Pt $3.50 Qt $5.85 |
| 20. | Wonton & Egg Drop Mixed | Pt $3.50 Qt $5.85 |
| 20a. | Chicken Noodle Or Rice Soup | Pt $3.50 Pt $5.85 |
| 21. | Vegetable & Bean Curd Soup (for 2) | Qt $5.35 |
| 22. | Hot & Sour Soup![]() |
Pt $4.95 Qt $7.95 |
| 23. | House Special Soup | Qt $7.75 |
| 24. | Seafood Soup | Pt $7.75 |
Lo Mein
Soft Noodles
| 25. | Roast Pork Lo Mein | Pt $8.25 Qt $10.75 |
| 26. | Chicken Lo Mein | Pt $8.25 Qt $10.75 |
| 27. | Beef Lo Mein | Pt $8.50 Qt $11.50 |
| 28. | Shrimp Lo Mein | Pt $8.50 Qt $11.50 |
| 29. | Vegetable Lo Mein | Pt $7.45 Qt $10.00 |
| 30. | Lobster Lo Mein | Pt $8.75 Qt $12.95 |
| 31. | House Special Lo Mein | Pt $8.75 Qt $11.95 |
Egg Foo Young
with Rice and Sauce on the Side
| 32. | Roast Pork Egg Foo Young | $11.25 |
| 33. | Chicken Egg Foo Young | $11.25 |
| 34. | Beef Egg Foo young | $11.95 |
| 35. | Shrimp Egg Foo Young | $11.95 |
| 36. | Mushroom Egg Foo Young | $10.25 |
| 37. | Vegetable Egg Foo Young | $10.25 |
| 38. | Lobster Egg Foo Young | $13.35 |
Chow Mein
with Rice & Crispy Noodles
| 39. | Chicken Chow Mein | Pt $7.95 Qt $10.50 |
| 40. | Roast Pork Chow Mein | Pt $8.15 Qt $10.50 |
| 41. | Beef Chow Mein | Pt $8.25 Qt $10.95 |
| 42. | Shrimp Chow Mein | Pt $8.25 Qt $10.95 |
| 43. | Vegetable Chow Mein | Pt $7.20 Qt $9.25 |
| 44. | House Special Chow Mein | Pt $8.95 Qt $11.25 |
Fried Rice
| 45. | Roast Pork Fried Rice | Pt $7.55 Qt $10.00 |
| 46. | Chicken Fried Rice | Pt $7.55 Qt $10.00 |
| 47. | Beef Fried Rice | Pt $7.95 Qt $11.20 |
| 48. | Shrimp Fried Rice | Pt $7.95 Qt $11.20 |
| 49. | Vegetable Fried Rice | Pt $6.50 Qt $9.50 |
| 50. | Lobster Fried Rice | Pt $9.50 Qt $13.55 |
| 51. | House Special Fried Rice | Pt $7.95 Qt $11.95 |
Vegetable
with Rice
| 52. | Mixed Vegetable | $10.50 |
| 53. | Bean Curd Country Style | $10.50 |
| 54. | Bean Curd Szechuan Style![]() |
$10.50 |
| 55. | Sauteed String Beans | $10.50 |
| 56. | Sauteed Broccoli with Water Chestnuts | $10.50 |
| 57. | Sauteed Snow Pea with Water Chestnut | $10.50 |
| 58. | Bean Curdf with Black Bean Sauce | $10.50 |
| 59. | Moo Shu Vegetables with 5 pancakes | $10.50 |
| 60. | Broccoli with Garlic Sauce![]() |
$10.50 |
| 61. | House Special Garden Vegetables | $10.50 |
Pork
with Rice
| 62. | Roast Pork with Chinese Vegetables | Pt $8.35 Qt $11.85 |
| 63. | Roast Pork with Broccoli | Pt $8.35 Qt $11.85 |
| 64. | Roast Pork with Snow Peas | Pt $8.35 Qt $11.85 |
| 65. | Roast Pork with Mushroom | Pt $8.35 Qt $11.85 |
| 66. | Moo Shu Pork with 5 pancakes | Qt $11.85 |
| 67. | Pork Hunan Style![]() |
Pt $8.35 Qt $11.85 |
| 68. | Pork Szechuan Style![]() |
Pt $8.35 Qt $11.85 |
| 69. | Shredded Pork with Garlic Sauce![]() |
Pt $8.35 Qt $11.85 |
| 70. | Pork with String Bean | Pt $8.35 Qt $11.85 |
| 70a. | Sweet & Sour Pork | Pt $8.35 Qt $11.85 |
Poultry
with Rice
| 71. | Moo Goo Gai Pan | Pt $8.35 Qt $11.85 |
| 72. | Sweet & Sour Chicken | Pt $8.35 Qt $11.85 |
| 73. | Chicken with Broccoli | Pt $8.35 Qt $11.85 |
| 74. | Chicken with Snow Peas | Pt $8.35 Qt $11.85 |
| 75. | Curry Chicken | Pt $8.35 Qt $11.85 |
| 76. | Chicken with Black Bean Sauce | Pt $8.35 Qt $11.85 |
| 77. | Diced Chicken with Cashew Nuts | Qt $11.85 |
| 78. | Moo Shu Chicken with 5 pancakes | Qt $11.85 |
| 79. | Chicken with Mixed Vegetables | Pt $8.35 Qt $11.85 |
| 80. | Chicken with Garlic Sauce![]() |
Pt $8.35 Qt $11.85 |
| 81. | Chicken Hunan Style![]() |
Pt $8.35 Qt $11.85 |
| 82. | Chicken Szechuan Style![]() |
Pt $8.35 Qt $11.85 |
| 83. | Diced Chicken with Peanuts in Hot Sauce![]() |
Pt $8.35 Qt $11.85 |
| 84. | Chicken with String Bean | Qt $11.85 |
Beef
with Rice
| 85. | Pepper Steak | Pt $8.95 Qt. $12.85 |
| 86. | Beef with Broccoli | Qt. $12.85 |
| 87. | Beef with Chinese Vegetables | Qt. $12.85 |
| 88. | Beef with Snow Peas | Qt. $12.85 |
| 89. | Beef with Scallions | Qt. $12.85 |
| 90. | Curry Beef | Qt. $12.85 |
| 91. | Beef with Mushroom & Bamboo Shoots | Pt $8.95 Qt. $12.85 |
| 92. | Moo Shu Beef with 5 pancakes | Qt. $12.85 |
| 93. | Beef with Garlic Sauce![]() |
Pt $8.95 Qt. $12.85 |
| 94. | Beef Szechuan Style![]() |
Pt $8.95 Qt. $12.85 |
| 95. | Beef Hunan Style![]() |
Pt $8.95 Qt. $12.85 |
| 96. | Beef with String Bean | Pt $8.95 Qt. $12.85 |
Seafood
with Rice
| 97. | Shrimp with Lobster Sauce | Pt $8.95 Qt $12.85 |
| 98. | Shrimp with Chinese Vegetable | Pt $8.95 Qt $12.85 |
| 99. | Shrimp with Broccoli | Pt $8.95 Qt $12.85 |
| 100. | Shrimp with Snow Peas | Pt $8.95 Qt $12.85 |
| 101. | Shrimp with Black Bean Sauce | Pt $8.95 Qt $12.85 |
| 102. | Shrimp with Cashew Nuts | Pt $8.95 Qt $12.85 |
| 103. | General Tso's Shrimp![]() |
Qt $12.85 |
| 104. | Curry Shrimp | Pt $8.95 Qt $12.85 |
| 105. | Moo Shu Shrimp with 5 pancakes | Qt $12.85 |
| 106. | Shrimp with Garlic Sauce![]() |
Pt $8.95 Qt $12.85 |
| 107. | Shrimp Szechuan Style![]() |
Pt $8.95 Qt $12.85 |
| 108. | Diced Shrimp with Peanuts in Hot Sauce![]() |
Qt $12.85 |
| 109. | Shrimp Hunan Style![]() |
Pt $8.95 Qt $12.85 |
| 110. | Jumbo Shrimp with Sesame Seed | Qt $12.85 |
| 111. | Scallop with Garlic Sauce![]() |
Pt $8.95 Qt $12.85 |
| 112. | Scallop with Mixed Vegetables | Qt $13.55 |
| 113. | Scallop with Broccoli | Pt $8.95 Qt $13.55 |
| 114. | Shrimp with String Bean | Pt $8.95 Qt $13.55 |
Combination Platters
Served with Roast Pork Fried Rice & Egg Roll
| C1. | Chicken Chow Mein | $10.75 |
| C2. | Shrimp Chow Mein | $10.75 |
| C3. | Chicken Egg Foo Young | $10.75 |
| C3. | Roast Pork Egg Foo Young | $10.75 |
| C4. | Moo Goo Gai Pan | $10.75 |
| C5. | Pepper Steak | $10.75 |
| C6. | Shrimp with Lobster Sauce | $10.75 |
| C7. | Roast Pork with Chinese Vegetables | $10.75 |
| C8. | BBQ Spare Ribs | $10.75 |
| C8. | Boneless Spare Ribs | $10.75 |
| C9. | Sweet & Sour Chicken | $10.75 |
| C10. | Beef with Broccoli | $10.75 |
| C10. | Chicken with Broccoli | $10.75 |
| C11. | Shrimp with Broccoli | $10.75 |
| C12. | General Tso's Shrimp![]() |
$10.75 |
| C13. | Chicken Lo Mein | $10.75 |
| C13. | Roast Pork Lo Mein | $10.75 |
| C14. | Chicken with Garlic Sauce![]() |
$10.75 |
| C15. | Beef Hunan Style![]() |
$10.75 |
| C16. | General Tso's Chicken![]() |
$10.75 |
| C17. | Bourbon Chicken | $10.75 |
| C18. | Sesame Chicken | $10.75 |
| C19. | Shrimp Egg Foo Young | $10.75 |
| C20. | Shrimp Lo Mein | $10.75 |
| C21. | Shrimp W. Garlic sc | $10.75 |
| C22. | House Lo Mein | $10.75 |
| C23. | Orange Chicken![]() |
$10.75 |
| C24. | Sweet & Sour Pork | $10.75 |
Chef's Specialties
with Rice
| S1. | Seafood Combination | $15.75 |
An incredible combination of lobster meat, jumbo shrimp, crab meat & scallops mixed with straw mushrooms, baby corn & Chinese vegetable | ||
| S2. | General Tso's Chicken![]() |
$12.75 |
| S3. | Sesame Chicken | $12.75 |
| S4. | Four Seasons | $14.95 |
A delicious combination of shrimp, chicken breast, sliced beef & roast pork sauteed with fresh vegetable in tasty brown sauce | ||
| S5. | Shrimp Beef Chicken in Garlic Sauce![]() |
$14.55 |
Jumbo shrimp, sliced beef, chicken breast sauteed with bamboo shoots, water chestnut, red & green pepper, wood ear in garlic sauce | ||
| S6. | Sizzling Duet of Scallops & Beef | $14.55 |
Sliced scallops, sliced beef, straw mushrooms, broccoli and water chestnut in mixture of oyster and kung pao sauce | ||
| S7. | Seafood Delight in Garlic Sauce![]() |
$15.55 |
Jumbo shrimp, scallops and lobster meat in garlic sauce over Chinese vegetables | ||
| S8. | Subgum Wonton | $14.95 |
Beef, shrimp, chicken & pork with Chinese vegetables surrounded fried wontons | ||
| S9. | Shrimp Beef Chicken Hunan Style![]() |
$14.55 |
Jumbo shrimp, beef, chicken sauteed with straw mushroom, green pepper, baby corn & broccoli | ||
| S10. | Szechuan Orange Flavored Beef![]() |
$13.95 |
Chunk's beef sauteed in hot orange flavored sauce | ||
| S10. | Szechuan Orange Flavored Chicken![]() |
$13.95 |
Chunk's chicken sauteed in hot orange flavored sauce | ||
| S11. | Duet of Chicken & Scallops | $13.95 |
Sliced chicken & scallops with mixed vegetable in a tasty brown sauce | ||
| S12. | Double Dragon | $14.95 |
Lobster meat, shrimp, broccoli, snow beans, red pepper, celery, bamboo shoot & water chestnuts in special sauce | ||
| S13. | Happy Family | $15.50 |
Seafood and chicken, beef, roast pork & Chinese vegetables | ||
| S14. | Bourbon Chicken | $12.95 |
| S15. | Honey Chicken | $12.95 |
Mei Fun
Thin Rice Noodles
| Vegetable Mei Fun | $10.50 |
|
| Pork Mei Fun | $11.50 |
|
| Chicken Mei Fun | $11.50 |
|
| Beef Mei Fun | $11.85 |
|
| Shrimp Mei Fun | $11.85 |
|
| House Special Mei Fun | $11.85 |
|
Singapore Mei Fun![]() |
$11.85 |
Lower Calorie Items
All Steamed No Salt, No Oil, No Sugar with Sauce on the Side
| Steamed Vegetable Delight | $9.75 |
|
| Steamed Broccoli | $9.75 |
|
| Steamed Chicken with Broccoli | $11.75 |
|
| Steamed Chicken with Mixed Vegetables | $11.75 |
|
| Steamed Shrimp with Broccoli | $12.95 |
|
| Steamed Chicken & Shrimp with Vegetable | $12.95 |
|
| Steamed Seafood Combination | $15.95 |
Party Tray
serves 6 people (3Q)
| Egg Rolls 20 pc | $45.99 |
|
| Crab Rangoon 30pc | $45.99 |
|
| Wing (whole) 20pc | $42.99 |
|
| Chicken Lo Mein | $35.99 |
|
| Vegetable Lo Mein | $35.99 |
|
| Shrimp Fried Rice | $37.99 |
|
| Beef Fried Rice | $37.99 |
|
| Beef W. Broccoli | $40.99 |
|
| Chicken W. Broccoli | $40.99 |
|
| Sweet & Sour Chicken | $40.99 |
|
General Tso's Chicken![]() |
$42.99 |
|
| Orange Chicken | $42.99 |
|
| Sesame Chicken | $42.99 |
Side Order
| White Rice | Small $3.00 Large $5.25 |
|
| Brown Rice | Small $3.00 Large $5.25 |
|
| Fortune Cookies | $0.50 |
|
| Crispy Noodle | $1.00 |
|
| 2 Liter Soda | $4.95 |
|
| 20 oz Soda | $2.00 |
|
| Can Soda | $1.50 |
Lunch Special
Monday-Saturday 11:00am-3:30pm. Served with White Rice or Pork Fried Rice. Free Can Soda or Soup

